High-Efficiency Stacked Core Transformer for Industrial Power Supply
Product Specification
| Basic Information | ||
| Item | Specification | |
| Product Model | Example: S13-M-100/10 (S=Three-Phase, 13=Efficiency Class, M=Hermetically Sealed, 100=Rated Capacity kVA, 10=HV Rated Voltage kV) | |
| Rated Capacity(Sn) | 50kVA~2500kVA (ONAN: 100% rated capacity; ODAF: 130% rated capacity) | |
| Phase | Three-Phase (Standard) / Single-Phase (Customizable) | |
| Rated Frequency(fn) | 50Hz / 60Hz (±1% tolerance) | |
| Connection Group | Dyn11 (Default) / Yyn0 (Optional, per IEC 60076-1) | |
| Environmental & Operating Conditions | ||
| Ambient Temperature | -25℃~40℃ (-40℃ optional with anti-freeze additive) | |
| Altitude | ≤1000m (5% derating at 1500m, 10% at 3000m) | |
| Humidity | ≤90% @25℃ (no condensation); ≤50% @40℃ | |
| Seismic Resistance | GB 50260-2013, 7-degree intensity (0.15g acceleration) | |
| Protection Class | IP20 (Indoor) / IP23 (Outdoor, dust/rain protection) | |
| Losses & Impedance (Efficiency Core) | ||
| Parmeter | S13-100/10 Example | Test Conditions |
| No-Load Loss (Po) | ≤170W | Rated voltage, rated frequency |
| Load Loss (Pk) | ≤1050W | Rated current, 75℃ reference temp |
| Short-Circuit Impedance (Uk%) | 4%~6% | ±10% tolerance at 75℃ |
| No-Load Current (Io%) | ≤1.2% (≤0.8% for large capacity) | Rated voltage |
| Efficiency Compliance: GB 20052-2024 Class 2 (S13) / Class 1 (S15, 15-20% lower losses than S13)IEC 60076-11 IE2/IE3 equivalent for EU markets | ||
| Example S13-250/10 Key Specs | ||
| Item | Value | |
| Rated Capacity | 250kVA | |
| HV/LV Voltage/Current | 10kV/14.43A;0.4kV/360.8A | |
| No-Load/Load Loss | ≤320W / ≤2250W | |
| Short-Circuit Impedance | 4.5% | |
| Core Material | 30Q130 Silicon Steel | |
| Cooling Method | ONAN | |
| Protection Class | IP23 | |
Customization available for special voltages, high-altitude, or explosion-proof requirements. All parameters verified by third-party labs. | ||
Advantages
1. Superior Energy Efficiency: Laminated structure with high-grade grain-oriented silicon steel minimizes eddy current and hysteresis losses, achieving up to 98% efficiency—cuts energy consumption and operational costs long-term.
2. Strong Thermal Stability: Advanced heat-dissipating design enables reliable work in -20°C to 60°C, avoiding overheating issues.
3. High Customizability: Flexible voltage (110V-33kV), capacity (5kVA-5MVA), and enclosure (IP23-IP65) options fit industrial, renewable energy, and commercial needs.
4. Durable & Low-Noise: Compliant with IEC/ANSI standards, it has a 25+ year lifespan and <55dB noise, ensuring long-term stable, quiet operation.
Product Display
Application
1. Industrial Sector:
Powers heavy machinery (e.g., manufacturing assembly lines, metal processing equipment), industrial control systems, and factory power distribution networks—handles fluctuating loads stably to ensure uninterrupted production.
2. Renewable Energy Systems:
Integrates with solar photovoltaic (PV) farms and wind power plants, converting unstable renewable energy into grid-compatible electricity for efficient power transmission to the public grid.
3. Commercial & Residential Areas:
Supplies power to commercial buildings (shopping malls, office towers) and residential communities, supporting HVAC systems, lighting, and household/appliance electrical needs with low noise and high efficiency.
4. Power Transmission & Distribution:
Used in medium/high-voltage power grids (e.g., regional substations), stepping up/down voltages to match long-distance transmission and end-user demand, ensuring safe and efficient power supply.




